Prices for accounting services in Bulgaria

The price depends on whether the firm is VAT-registered, or not.
If the company is not VAT registered, the prices start from 200 euro per year.
If the company is VAT registered, the accounting for a month without any activity costs 40 euro.
The price of the accounting depends mainly from the kind of the activity and the amount of sales (the turnover).
Generally for a turnover up to 50 000 per month the accounting costs between 100 and 200 euro.
The 2 principal types of activities for which the prices differ are:
- Intra-community supplies and
- All the rest such as triangular transactions, services and sales in Bulgaria.
Prices for accounting for intra-community supplies of goods
Monthly turnover in euro | Price in euro |
---|---|
0 | 40 € |
up to 5000 | 150 € |
between 5000 and 10000 | 160 € |
between 10000 and 15000 | 170 € |
between 15000 and 20000 | 180 € |
between 20000 and 50000 | 200 € |
between 50000 and 100000 | 250 € |
between 100000 and 1000000 | 250 € + 0.2% for the amount over 100000 € the maximum is 800 € |
over 1000000 | 800 € + 0.06% for the amount over 1000000 € which is 600 euro for each million |
- If the turnover is 30000 €, the price is 200 €
- If the turnover is 80000 €, the price is 250 €
- If the turnover is 200000 €, the price is 450 € (=(200000-100000)*0.2% + 250)
Prices for accounting for triangular transactions, services and sales in Bulgaria
Monthly turnover in euro | Price in euro |
---|---|
0 | 40 € |
up to 100 | 60 € |
between 100 and 200 | 70 € |
between 200 and 400 | 80 € |
between 400 and 500 | 90 € |
between 500 and 1000 | 100 € |
between 1000 and 2000 | 110 € |
between 2000 and 3000 | 120 € |
between 3000 and 4000 | 130 € |
between 4000 and 5000 | 140 € |
between 5000 and 20000 | 150 € |
between 20000 and 30000 | 160 € |
between 30000 and 40000 | 170 € |
between 40000 and 50000 | 180 € |
between 50000 and 60000 | 200 € |
between 60000 and 70000 | 220 € |
between 70000 and 80000 | 240 € |
between 80000 and 100000 | 250 € |
between 100000 and 1000000 | 250 € + 0.15% for the amount over 100000 € the maximum is 800 € |
over 1000000 | 800 € + 0.06% for the amount over 1000000 € which is 600 euro for each million |
- If the turnover is 10000 €, the price is 150 €
- If the turnover is 25000 €, the price is 160 €
- If the turnover is 55000 €, the price is 200 €
- If the turnover is 60000 €, the price is 200 €
- If the turnover is 65000 €, the price is 220 €
- If the turnover is 200000 €, the price is 400 € (=(200000-100000)*0.15% + 250)